Macrotech Developers

Macrotech Developers

LODHA


Exchange: NSE
Type: Equity
Sector: Others

Disclaimer: Macrotech Developers Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Macrotech Developers - LODHA

last updated at : Mar 26, 04:13 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
2700 9450 220.05 1000 0.3 76950 17100
13050 11250 208 1020 0.25 57600 6750
2250 31050 179.8 1040 0.2 60750 22950
4500 13050 138.95 1060 0.15 75600 19800
2250 78300 110 1080 0.3 68400 4050
2700 104850 144.6 1100 0.25 86400 35550
51750 29700 73 1120 0.2 49500 29250
20250 105750 50.1 1140 0.5 94050 179100
36900 38250 34.9 1160 1.25 62100 179100
36900 52650 13.55 1180 3.85 103500 396000
342900 63000 4 1200 14.6 76500 822600
807750 144900 2 1220 31.65 51300 538200
1654650 154350 0.7 1240 49.95 47700 255600
1562400 88200 0.45 1260 59.9 8100 2700
945000 49950 0.4 1280 80 4950 450
478800 165150 0.35 1300 74.5 4050 3600
205650 70650 0.3 1320 108.45 2700 1350
72450 18000 0.25 1340 - - -
60300 102600 0.1 1360 - - -
1350 32850 0.25 1380 - - -

A comprehensive table displaying all available option contracts for LODHA for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for LODHA to make the right trading decision.