Persistent Systems

Persistent Systems

PERSISTENT


Exchange: NSE
Type: Equity
Sector: Technology

Disclaimer: Persistent Systems Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Persistent Systems - PERSISTENT

last updated at : Mar 26, 04:13 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
400 600 646.7 4500 0.4 25600 11800
1200 2600 567.15 4600 0.35 12100 5700
400 600 908.1 4700 0.25 47100 15500
100 6900 690 4800 0.4 45400 10900
2000 5700 489.05 4900 0.95 32100 16800
1300 19500 500 5000 0.6 61500 94100
200 25300 400 5100 2.3 45900 70000
5900 24200 300.1 5200 4 111200 183100
6600 44800 202.8 5300 6.8 57700 170700
44200 79900 109.4 5400 13.45 88400 246700
225400 53200 36.55 5500 38.6 38300 386800
449700 81900 14.85 5600 120 28900 97700
366000 81900 6.95 5700 209.45 12100 5300
195700 56700 2.95 5800 217 2600 600
93200 45900 1.5 5900 308.1 1600 1400
131800 60600 1.5 6000 420 7500 500
22200 21200 0.55 6100 515 600 300
4300 27400 0.55 6200 - - -
10100 38300 0.5 6300 844.5 400 1400
5100 14600 0.65 6400 800 100 100

A comprehensive table displaying all available option contracts for PERSISTENT for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for PERSISTENT to make the right trading decision.