LIC Housing Finance

LIC Housing Finance

LICHSGFIN


Exchange: NSE
Type: Equity
Sector: Finance

Disclaimer: LIC Housing Finance Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for LIC Housing Finance - LICHSGFIN

last updated at : Mar 26, 04:13 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
1000 - 103 460 0.05 157000 12000
1000 - 102.45 470 0.1 56000 2000
1000 54000 101.6 480 0.1 182000 40000
18000 83000 86.3 490 0.05 236000 157000
5000 278000 69 500 0.05 281000 315000
7000 178000 55.8 510 0.05 420000 13000
10000 397000 42 520 0.05 463000 57000
20000 329000 32 530 0.15 377000 176000
45000 224000 22.2 540 0.2 188000 166000
184000 225000 11.95 550 0.35 317000 486000
573000 265000 3.7 560 1.9 197000 845000
2589000 248000 0.65 570 8.9 203000 1315000
1285000 409000 0.4 580 18.45 180000 505000
369000 205000 0.2 590 28.3 24000 73000
660000 272000 0.15 600 38.75 53000 42000
136000 72000 0.15 610 39.35 13000 35000
104000 40000 0.1 620 52 12000 4000
4000 24000 0.05 630 64.55 17000 1000
65000 142000 0.05 640 57 2000 2000
156000 140000 0.1 650 88.4 101000 157000

A comprehensive table displaying all available option contracts for LICHSGFIN for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for LICHSGFIN to make the right trading decision.