Persistent Systems

Persistent Systems

PERSISTENT


Exchange: NSE
Type: Equity
Sector: Technology

Disclaimer: Persistent Systems Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Persistent Systems - PERSISTENT

last updated at : Jul 18, 03:30 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
- - - 4500 - - -
- - - 4600 6.5 200 600
- - - 4700 - - -
- - - 4800 9.45 27300 21900
- - - 4900 15.15 3100 5900
200 100 646.9 5000 23.1 56300 96400
- - - 5100 35.1 32700 38400
2700 1000 405.65 5200 50.6 32300 73800
10900 4900 325 5300 74.95 37900 76500
118900 28600 261 5400 104.6 57400 330900
404800 67500 202.25 5500 146 111000 278000
597200 132900 152.05 5600 195.7 71600 175800
298000 114300 115.15 5700 255.9 33700 22600
293700 96600 84 5800 326.45 75200 5100
207400 92400 61.45 5900 414.85 27700 2500
280100 195200 46.3 6000 485.3 68800 5300
112200 172500 33.75 6100 571.95 40700 1000
228500 207200 25.05 6200 608.15 15300 1800
111800 54900 18.3 6300 697.85 8900 1200
39000 47700 13.35 6400 815 6400 200

A comprehensive table displaying all available option contracts for PERSISTENT for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for PERSISTENT to make the right trading decision.