SBI Cards

SBI Cards

SBICARD


Exchange: NSE
Type: Equity
Sector: Finance

Disclaimer: SBI Cards Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for SBI Cards - SBICARD

last updated at : Mar 26, 04:13 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
6400 36800 49.5 820 0.3 95200 87200
10400 17600 32.2 825 0.4 32800 40800
17600 57600 43.9 830 0.35 132000 184800
6400 29600 37 835 0.3 73600 53600
52800 139200 28.15 840 0.2 228000 254400
27200 57600 23.6 845 0.35 79200 114400
216800 96800 18.45 850 0.6 123200 365600
204000 64800 14 855 1 120000 428800
1092800 242400 9.85 860 1.5 137600 1035200
592800 85600 6.95 865 3.45 72800 770400
2205600 230400 4.8 870 6.35 74400 747200
1510400 349600 3.3 875 9.9 63200 179200
4620000 512000 1.9 880 13.55 60800 207200
835200 174400 1.1 885 19.5 9600 68800
1353600 528000 0.35 890 22.1 9600 35200
358400 124000 0.4 895 24.5 10400 3200
1325600 768000 0.3 900 32.7 14400 33600
50400 34400 0.25 905 36.7 11200 9600
163200 154400 0.2 910 39.3 8800 10400
11200 27200 0.6 915 63.6 0 800

A comprehensive table displaying all available option contracts for SBICARD for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for SBICARD to make the right trading decision.