Bank of India

Bank of India

BANKINDIA


Exchange: NSE
Type: Equity
Sector: Others

Disclaimer: Bank of India Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Bank of India - BANKINDIA

last updated at : May 09, 07:08 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
101325 - 11.1 100 1.3 - 2258100
24125 - 10.55 101 1.5 - 193000
14475 - 9.85 102 1.7 - 381175
48250 - 8.95 103 1.95 - 221950
86850 - 8.7 104 2.35 - 328100
945700 - 8 105 2.55 - 3903425
57900 - 7.2 106 2.85 - 255725
149575 - 6.55 107 3.25 - 820250
1013250 - 6.25 108 3.6 - 1172475
439075 - 5.45 109 4.1 - 472850
5915450 - 5 110 4.4 - 3464350
1220725 - 4.55 111 5.1 - 521100
1056675 - 4.15 112 5.7 - 173700
728575 - 3.75 113 6.15 - 144750
554875 - 3.35 114 6.9 - 77200
3218275 - 3.05 115 7.7 - 212300
434250 - 2.7 116 8.45 - 173700
689975 - 2.4 117 9.15 - 125450
501800 - 2.2 118 9.9 - 19300
255725 - 1.9 119 10.55 - 14475

A comprehensive table displaying all available option contracts for BANKINDIA for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for BANKINDIA to make the right trading decision.