Dabur

Dabur

DABUR


Exchange: NSE
Type: Equity
Sector: Fmcg

Disclaimer: Dabur Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Dabur - DABUR

last updated at : Apr 08, 08:17 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
- - - 410 0.8 323750 168750
- - - 415 0.95 15000 33750
33750 41250 37.5 420 1.1 608750 401250
7500 2500 27.75 425 1.55 118750 106250
18750 77500 34.1 430 1.9 1062500 566250
40000 35000 29.2 435 2.6 243750 375000
80000 95000 24.9 440 3.25 672500 677500
61250 77500 20.95 445 4.35 202500 276250
517500 308750 17.2 450 5.65 937500 1237500
266250 123750 13.8 455 7.4 432500 546250
1708750 607500 10.55 460 9.35 585000 831250
720000 450000 8.15 465 12.7 371250 322500
1883750 1402500 6 470 14.45 596250 272500
541250 365000 4.45 475 17.65 285000 57500
1473750 1623750 3.25 480 21.45 632500 141250
525000 417500 2.4 485 25.2 155000 30000
763750 975000 1.85 490 31.4 393750 18750
316250 687500 1.45 495 33.85 172500 1250
1841250 3876250 1.2 500 40 632500 63750
461250 505000 0.9 505 54.3 167500 3750

A comprehensive table displaying all available option contracts for DABUR for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for DABUR to make the right trading decision.