HDFC Bank

HDFC Bank

HDFCBANK


Exchange: NSE
Type: Equity
Sector: Banking

Disclaimer: HDFC Bank Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for HDFC Bank - HDFCBANK

last updated at : Apr 08, 08:17 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
0 - 153.9 1580 2.4 - 266750
17050 - 179.95 1600 3 - 1633500
0 - 154.15 1620 4.05 - 564850
2750 - 145.95 1640 5.45 - 988350
31350 - 118.35 1660 7.45 - 1224850
15400 - 107.55 1680 9.95 - 1746250
433400 - 89.8 1700 13.2 - 5806350
529100 - 74.7 1720 17.15 - 3600850
1439900 - 59.85 1740 22.1 - 4759150
6036800 - 46.1 1760 28.45 - 5958700
7863350 - 34.45 1780 36.7 - 4046350
12173150 - 24.5 1800 46.95 - 2790700
5463700 - 16.95 1820 58.15 - 409750
6662150 - 11.2 1840 72.3 - 294800
7972250 - 7.05 1860 89.05 - 95700
2692250 - 4.85 1880 105.85 - 43450
2549800 - 3.85 1900 128.05 - 78650
1070300 - 3 1920 146 - 12100
504900 - 2.25 1940 171.45 - 0
603900 - 1.85 1960 126 - 0

A comprehensive table displaying all available option contracts for HDFCBANK for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for HDFCBANK to make the right trading decision.