Macrotech Developers

Macrotech Developers

LODHA


Exchange: NSE
Type: Equity
Sector: Others

Disclaimer: Macrotech Developers Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Macrotech Developers - LODHA

last updated at : Jun 12, 03:30 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
450 2700 228 1240 - - -
900 0 214 1260 - - -
- - - 1280 2.75 7650 4500
4050 9900 157.9 1300 3.35 95850 39150
450 0 153.55 1320 4.6 13050 10350
5850 10800 140.45 1340 6.35 108900 40950
1350 1800 105.75 1360 8.95 34200 33750
450 0 146.2 1380 12.6 40050 28800
14850 43200 72.2 1400 18 298800 175950
5400 31950 60.2 1420 23.4 47700 22950
16650 94050 46.25 1440 33.1 198450 132300
119700 155700 35.45 1460 44 135450 190800
235800 222750 27.5 1480 53.45 95400 52200
283950 491850 21.25 1500 66.5 128250 17100
191700 224100 16.8 1520 80.4 26550 3150
96300 149400 11.95 1540 82.35 14850 13050
68850 153450 9.4 1560 99.45 1350 450
25200 31500 7 1580 85.3 0 450
423000 370800 5.65 1600 97 900 1350
26100 14400 4.4 1620 - - -

A comprehensive table displaying all available option contracts for LODHA for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for LODHA to make the right trading decision.