Sun Pharmaceutical

Sun Pharmaceutical

SUNPHARMA


Exchange: NSE
Type: Equity
Sector: Pharma

Disclaimer: Sun Pharmaceutical Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Sun Pharmaceutical - SUNPHARMA

last updated at : Jun 12, 03:30 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
- - - 1480 0.5 44450 18550
2100 700 194.4 1500 0.8 145250 58800
- - - 1520 1.05 26250 46200
- - - 1540 1.25 94150 173950
2800 25550 135.25 1560 2.2 80500 193200
14000 14700 99.9 1580 3.15 151900 106750
98700 117950 95.6 1600 4.8 780150 507150
72450 25900 80.15 1620 7.05 196700 569100
31850 84700 63.5 1640 10.4 321300 940800
566650 310800 44.75 1660 15.4 556850 1069600
1349600 420000 32.95 1680 23.4 720650 1738450
5654950 1593200 23 1700 33.35 649250 2283050
5577250 921900 15.2 1720 46.45 127050 1169000
5429550 982450 10 1740 59.9 83300 357000
2935450 493850 6.8 1760 74.05 52150 98350
1319500 151200 4.75 1780 92.75 11550 37450
2288300 800100 3.4 1800 111.5 56000 61600
498400 170800 2.5 1820 125.85 1050 4200
422450 125650 1.8 1840 150 0 350
313600 156100 1.25 1860 - - -

A comprehensive table displaying all available option contracts for SUNPHARMA for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for SUNPHARMA to make the right trading decision.