Tata Steel

Tata Steel

TATASTEEL


Exchange: NSE
Type: Equity
Sector: Metals

Disclaimer: Tata Steel Analysis pages are for educational purposes only with delayed data. One should not make any investment decisions based on the data provided here.




Option Chain for Tata Steel - TATASTEEL

last updated at : Mar 26, 04:13 PM

CALL OI Strike PUT OI
Volume OI LTP (%) Actions Actions LTP (%) OI Volume
357500 - 10 146 0.05 - 748000
165000 - 9 147 0.05 - 874500
44000 - 8.5 148 0.05 - 2354000
38500 - 7.6 149 0.05 - 1347500
1617000 - 5.45 150 0.05 - 8415000
176000 - 4.35 151 0.05 - 4301000
1424500 - 3.35 152 0.05 - 4570500
1336500 - 2.45 153 0.05 - 9058500
2860000 - 1.6 154 0.2 - 6011500
12171500 - 0.95 155 0.65 - 30145500
10367500 - 0.5 156 1.15 - 19184000
25036000 - 0.2 157 1.75 - 12556500
20537000 - 0.15 158 2.75 - 11033000
32857000 - 0.15 159 3.25 - 4818000
31240000 - 0.05 160 4.8 - 4686000
13937000 - 0.05 161 5.75 - 352000
4152500 - 0.05 162 5.95 - 401500
1419000 - 0.1 163 6.9 - 93500
1248500 - 0.05 164 6.7 - 0
5148000 - 0.05 165 9.2 - 11000

A comprehensive table displaying all available option contracts for TATASTEEL for you to make the right decision.

Understand open interest, volume, implied volatility and other important information for a given expiry for TATASTEEL to make the right trading decision.