You request, we deliver. The only platform shaped by an open trader community.
Got a question or a feature you wish existed? Drop it in our Telegram community, the Stolo team is right there reading every message.
A snapshot of the market as of 28 Sep 2026 — Nifty, sectors and sentiment, recapped as each session closes.
Nifty closed at 22,780.25, down 1.56% (−360.25 points). Bank Nifty fell 1.99% and Fin Nifty fell 1.69%. Among F&O stocks, 21 advanced and 190 declined. India VIX rose 1.61 points to 13.75. Technology was the strongest sector by average F&O stock move (−0.44%) and Telecom the weakest (−3.41%). Nifty's put-call ratio stood at 0.70 against 1.00 the previous session.
Advances and declines across F&O stocks.
21 advanced · 190 declined
Average move of the F&O stocks in each sector.
| Sector | Stocks | Avg. move |
|---|---|---|
| Technology | 12 | −0.44% |
| Pharma | 16 | −0.92% |
| Information Technology | 2 | −0.94% |
| Consumer Discretionary | 2 | −1.19% |
| FMCG | 17 | −1.30% |
| Infrastructure | 7 | −2.54% |
| Banking | 18 | −2.72% |
| Telecom | 3 | −3.41% |
F&O stocks.
| Symbol | Name | Change |
|---|---|---|
| DIXON | Dixon Technologies | +1.87% |
| DRREDDY | Dr Reddys Laboratories | +1.67% |
| VOLTAS | Voltas | +1.55% |
| IREDA | Indian Renewable Energy | +1.41% |
| PETRONET | Petronet LNG | +1.17% |
| Symbol | Name | Change |
|---|---|---|
| MANAPPURAM | Manappuram Finance | −6.29% |
| YESBANK | Yes Bank | −5.87% |
| BANKINDIA | Bank of India | −5.76% |
| IDEA | Vodafone Idea | −5.54% |
| NAM-INDIA | NAM-INDIA | −5.45% |
Got a question or a feature you wish existed? Drop it in our Telegram community, the Stolo team is right there reading every message.